Stage one complete

Stage one complete
English Channel

Tuesday, July 29, 2014

Day before taper

Got to the pool at 3:45 this morning and this is what I did

1st set
1 x 25 kick @ 40
1 x 50 free @ 45
1 x 75 free @ 1:20
1 x 100 free @ 1:45
1 x 75 free @ 1:20
1 x 50 free @ 45
1 x 25 kick @ 40
1 minute rest

Second set
1 x 50 kick @ 1:10
1 x 100 free @ 1:35
1 x 150 free @ 2:40
1 x 200 free @ 3:30
1 x 150 free @ 2:40
1 x 100 free @ 1:35
1 x 50 kick @ 1:10
1 minute rest

Third set
1 x 100 kick @ 2:30
1 x 200 pull @ 3:00
1 x 300 pull @ 4:30
1 x 400 pull @ 6:30
1 x 300 pull @ 4:30
1 x 200 pull @ 3:00
1 x 100 kick @ 2:30
1 minute rest

Fourth set
1 x 200 kick @ 5:00
1 x 400 free @ 6:30
1 x 600 free @ 10:00
1 x 800 free @ 13:00
1 x 600 free @ 10:00
1 x 400 free @ 6:30
1 x 200 kick @ 5:00
1 minute rest


Its the same workout I did last week and I really pushed it this time looking forward to my taper that starts tomorrow for my 11 mile swim. at this workout rate I have been teased at work that I'm going to swim my arms off.

Also for those of you interested here is the link for my Spot GPS that will be live when I start my swim Friday Morning      http://tinyurl.com/ChadsD2DSwim

No comments:

Post a Comment