Mile | Time | Elapsed time this mile | Temp | Stroke rate | Feed * | Conditions | Notes |
---|---|---|---|---|---|---|---|
1 | 1:18 am | 33 min | 62° F | 65 spm | None | Glassy | Sue learning to drive and doing well |
2 | 1:51 am | 33 min | 62° F | 65 spm | Liquid mix | Glassy | Sue is an awesome pilot! Chad looking smooth |
3 | 2:24 am | 33 min | 63° F | 63-64 spm | Liquid mix | Glassy | Chad is a machine! Gords concerned about the higher than desired water temps, but no reason to stop. |
4 | 2:58 am | 34 min | 65° F (two separate readings) | 64 spm | Liquid mix | Glassy | Water almost feels warm to the touch. Extending the thermometer to about 2 feet down. Same reading on thermometer |
5 | 3:33 am | 35 min | 63° F | 62 spm | Liquid mix + Swiss Roll | A little breeze from the north (tailwind) | |
6 | 4:10 am | 37 min | 64° F | 61 spm | Liquid mix | Air temp is 62°, water is warmer than air temp. | Chad says his back hurts. |
7 | 4:50 am | 40 min | 64° F (two separate readings) | 61 spm | Liquid mix and aBuzz Bite | Wind from the south, getting choppy. | Like a doofus I accidentally stepped on the mercury reading thermometer and it broke. I will submerge my watch to get a digital reading. I'm getting really sleepy. Asked Sarah to resume observing duties while I sleep for one hour and I should be good. |
8 | 5:29 am | 39 min | 65° F | 60 spm | Liquid mix | Still pretty choppy | Chad's stroke rate is dropping, but he is in good spirits. Doesn't say much. Feeds are very quick. |
9 | 6:15 am | 46 min | 64° F | 59 spm | Liquid mix | Less wind, chop turns to ripples now. | Light on the horizon. When I awoke from my 1 hour nap I feel very. Chad's stroke rate is slowing. Says his feet are cold, but his core feels fine. His speech isn't slurred. Will continue to monitor his condition at feeds for hypothermia. |
10 | 7:02 am | 43 min | 63° F | 59 spm | Liquid mix, Buzz Bite and Swiss Roll | Less wind, chop turns to ripples now. | Chad asked what the temp was. We told him and he seemed a little disappointed. I explained we still submit, and if it isn't accepted as a qualifier we try a different swim at the needed temp. He went right back to swimming. |
11 | 7:53 am | 51 min | 62° F | 59 spm | Liquid mix | Hardly a breeze now, just some ripples | The sun is up and it feels great. |
12.5 | 8:59 am | N/A | 61 spm | Liquid mix, Buzz Bite, Ibuprofen | No wind now, nice and smooth! | I ask if Sue wants to pace swim with him so I take over piloting the boat while she changes. The throttle has a little "click" that takes it into first gear and then after only a few seconds of steering throttle to neutral and coast. Chad is now at a point where he's never swam this far before. Chad tells Sue he is feeling a little cold. He puts on his tinted goggles. | |
13 | 9:23 am | N/A | 63.1 | 62 spm | Liquid mix | Glassy | Sue pace swims. Chad's stroke is less efficient. Sue is making him increase his stroke rate though, so that is good. |
14 | 10:06 am | 43 min | 63 | 62 spm | Liquid mix | Glassy | Chad comments "What a beautiful day!" I think I saw him smile. That is extremely rare. Sue got out a while, ago but I continue to drive. It's kinda fun. Easy to observe him and pilot cause I gotta keep the boat right at his pace. |
15 | 10:53 am | 47 min | 63 | 64 spm | Liquid mix, Buzz Bite | Glassy | Chad's stroke rate is up. He asked how much further. Seemed to like the "3 1/2" response. In good spirits. Air temp is toasty! |
16 | 11:36 am | 40 min | 64 | 60 spm | Liquid mix, Swiss Roll | Slight ripple | Sarah gets in to pace swim. She has to slow down. Chad seems tired, but steady. Chad requests Advil next feed. Beach is visible from here. Sue takes over piloting. |
17 | no reading | N/A | no reading | no reading | Liquid mix, Ibuprofen | Slight ripple | At this feed Sarah accidentally loses the pen and it floats away while Chad takes his liquid and Advil. I untie the kayak and jump in to get the pen. We're close enough now that I can paddle and be ready to capture some video. |
18 | no reading | N/A | no reading | no reading | none | See Notes | Had a slight tailwind breeze, notice up ahead that the water has serious ripples, once we get there the wind completely shifts from southerly to northerly and we have some serious headwind. Very windy. Chad comments to me that he feels like he isn't going anywhere. Wind is directly at our 12 o'clock and we have white horses! |
19 (Finish) | 13:55:16 | N/A | no reading | no reading | none | See Notes | I paddled into shore and noticed a small black patch. When he arrived there he started walking and the black patch were a bunch of reeds that made it really hard for him to walk over, I noticed that the patch ended about 20 yards off to his left and encouraged him to walk around instead of straight in to avoid them. He fell a couple times cause they hurt to walk over and too thick to navigate through. When he arrived on the beach he sat down to soak it in. I let him soak in his success without smothering him. I gave him a high five and he got lots of cheers from the girls on the boat waiting about 200 yards off shore. |
Me and Gords Looking at the weather before the swim |
Somewhere on the lake |
Night swimming |
Sara taking notes |
The Main Man on a girls boat |
Captain Sue |
Awesome wife and feed maker |
Getting close to done |
Made it |